Stock Kapton Heater List
Immediate Shipment of Stock Heaters for Prototype Design
| Size (Inches) | Watts | Birk P/N without PSA | Birk P/N with PSA |
| 1 X 4 | 20 | BK3029 | BKP3029 |
| 1 x 6 | 30 | BK3028 | BKP3028 |
| 1 x 12 | 60 | BK3027 | BKP3027 |
| 2 x2 | 20 | BK3030 | BKP3030 |
| 2 x 4 | 40 | BK3026 | BKP3026 |
| 2 x 12 | 120 | BK3006 | BKP3006 |
| 3 x 3 | 45 | BK3007 | BKP3007 |
| 3 x 6 | 90 | BK3008 | BKP3008 |
| 3 x 12 | 180 | BK3009 | BKP3009 |
| 4 x 4 | 80 | BK3010 | BKP3010 |
| 4 x 8 | 160 | BK3011 | BKP3011 |
| 4 x 12 | 240 | BK3012 | BKP3012 |
|
Kapton® Heaters 5 watts per square inch, 28 volts, 12” leads |
|||
| .5 x 2 | 5 | BKL3013 | BKLP3013 |
| 1 x 1 | 5 | BKL3014 | BKLP3014 |
| 1 x 5 | 25 | BKL3015 | BKLP3015 |
| 2 x 2 | 20 | BKL3016 | BKLP3016 |
|
Kapton® Heaters 10 watts per square inch, 28 volts, 12” leads |
|||
| 2 x 2 | 40 | BKL3004 | BKLP3004 |
| .5 x 2 | 10 | BKL3023 | BKLP3023 |
| 1 x 5 | 50 | BKL3005 | BKLP3005 |
| 1 x 1 | 10 | BKL3024 | BKLP3024 |
|
Round Kapton® Heaters 5 watts per square inch, 120 volts, 12” leads |
|||
Diameter(inches) |
Watts | Birk P/N without PSA | Birk P/N with PSA |
| 2 | 30 | BKR3017 | BKRP3017 |
| 4 | 60 | BKR3018 | BKRP3018 |
| 6 | 140 | BKR3019 | BKRP3019 |
| 8 | 250 | BKR3020 | BKRP3020 |
| 10 | 380 | BKR3021 | BKRP3021 |
| 12 | 560 | BKR3022 | BKRP3022 |
| Delivery from Stock within 24 hours of order, FOB East Lyme, CT Payment terms net 30 days with proper credit references. | |||
.gif)